The European Parliament is an institution of the European Union, which is dual in nature:
> It is the only institution whose members are elected by direct universal suffrage for a 5-year term in office.
> It is the only institution whose powers have been extended as the treaties have been signed.
The last European elections took place from 23 to 26 May 2019 in the 27 Member States of the European Union and the United Kingdom, which was still a member at the time. European citizens were called upon to elect the 751 MEPs – their number decreased to 705 when the UK left the EU – who will represent them until 2024.
From 6 to 9 June 2024, European citizens will elect 720 MEPs to represent them until 2029.
Member States | Composition of parliament for the legislature 2024-2029 | Composition of parliament for the legislature 2019-2024 | Composition of parliament for the legislature 2014-2019 | Composition of parliament for the legislature 2009-2014 |
---|---|---|---|---|
Germany | 96 | 96 | 96 | 99 |
France | 81 | 79 | 74 | 74 |
Italy | 76 | 76 | 73 | 73 |
Spain | 61 | 59 | 54 | 54 |
Poland | 53 | 52 | 21 | 51 |
Romania | 33 | 33 | 32 | 33 |
Netherlands | 31 | 29 | 26 | 26 |
Belgium | 22 | 21 | 21 | 22 |
Greece | 21 | 21 | 21 | 22 |
Hungary | 21 | 21 | 21 | 22 |
Portugal | 21 | 21 | 21 | 22 |
Czech Republic | 21 | 21 | 21 | 22 |
Sweden | 21 | 21 | 20 | 20 |
Austria | 20 | 19 | 18 | 19 |
Bulgaria | 17 | 17 | 17 | 18 |
Denmark | 15 | 14 | 13 | 13 |
Finland | 15 | 14 | 13 | 13 |
Slovakia | 15 | 14 | 13 | 13 |
Ireland | 14 | 13 | 11 | 12 |
Croatia | 12 | 12 | 11 | 12 |
Lithuania | 11 | 11 | 11 | 12 |
Latvia | 9 | 8 | 8 | 9 |
Slovenia | 9 | 8 | 8 | 8 |
Estonia | 7 | 7 | 6 | 6 |
Cyprus | 6 | 6 | 6 | 6 |
Luxembourg | 6 | 6 | 6 | 6 |
Malta | 6 | 6 | 6 | 6 |
Total | 720 | 705 | 751 | 766 |
Source : Fondation Robert Schuman