| Political Party | European affiliation | Number of votes | Percentage of votes | Number of seats | Trend compared to 2019 | 
|---|---|---|---|---|---|
| GL - PvdA - Coalition GL - PvdA (GroenLinks, PvdA) | S&D - Greens/EFA | 1 313 384 | 21.1% | 4 - 4 | ↓ 1 | 
| PVV - Partij voor de Vrijheid | ID | 1 056 316 | 17% | 6 | ↑ 5 | 
| VVD - Volkspartij voor Vrijheid en Democratie | Renew Europe | 706 447 | 11.3% | 4 | ↓ 1 | 
| CDA - Christen-Democratisch Appèl | EPP | 588 617 | 9.5% | 3 | ↓ 1 | 
| D66 - Democraten 66 | Renew Europe | 522 815 | 8.4% | 3 | ↑ 1 | 
| BBB - BoerBurgerBeweging | EPP | 336 316 | 5.4% | 2 | Newcomer | 
| Volt - Volt Nederland | NI | 319 238 | 5.1% | 2 | Newcomer | 
| PvdD - Partij voor de Dieren | GUE/NGL | 281 462 | 4.5% | 1 | = | 
| NSC - Nieuw Sociaal Contract | EPP | 233 275 | 3.7% | 1 | Newcomer | 
| SGP - Staatkundig Gereformeerde Partij | ECR | 227 610 | 3.7% | 1 | = | 
| MEP | Gender | National party | Political group in the European Parliament | 
|---|---|---|---|
| Mohammed Chahim | m | Partij van de Arbeid (PvdA) | S&D | 
| Marit Maij | f | PvdA | S&D | 
| Thijs Reuten | m | PvdA | S&D | 
| Lara Wolters | f | PvdA | S&D | 
| Bas Eickhout | m | GroenLinks | Greens/EFA | 
| Kim van Sparrentak | f | GroenLinks | Greens/EFA | 
| Tineke Strik | f | GroenLinks | Greens/EFA | 
| Catarina Vieira | f | GroenLinks | Greens/EFA | 
| Sebastiaan Stöteler | m | PVV - Partij voor de Vrijheid | PFE | 
| Marieke Ehlers | f | PVV | PFE | 
| Auke Zijlstra | m | PVV | PFE | 
| Sebastian Kruis | m | PVV | PFE | 
| Rachel Blom | f | PVV | PFE | 
| Ton Diepeveen | m | PVV | PFE | 
| Malik Azmani | m | VVD - Volkspartij voor Vrijheid en Democratie | Renew Europe | 
| Bart Groothuis | m | VVD | Renew Europe | 
| Jeannette Baljeu | f | VVD | Renew Europe | 
| Anouk van Brug | f | VVD | Renew Europe | 
| Tom Berendsen | m | CDA - Christen-Democratisch Appèl | EPP | 
| Ingeborg ter Laak | f | CDA | EPP | 
| Jeroen Lenaers | f | CDA | EPP | 
| Gerben-Jan Gerbrandij | m | D66 - Democraten 66 | Renew Europe | 
| Raquel Garcia Hermida-van der Walle | f | D66 | Renew Europe | 
| Brigitte van den Berg | f | D66 | Renew Europe | 
| Sander Smit | m | BBB - BoerBurgerBeweging | EPP | 
| Jessika van Leeuwen | f | BBB | EPP | 
| Reinier van Lanschot | m | Volt - Volt Nederland | Greens/EFA | 
| Anna Strolenberg | f | Volt | Greens/EFA | 
| Anja Hazekamp | f | Partij voor de Dieren - PvdD | GUE/NGL | 
| Dirk Gotink | m | NSC - Nieuw Sociaal Contract | EPP | 
| Bert-Jan Ruissen | m | SGP - Staatkundig Gereformeerde Partij | ECR | 
| Political parties | European affiliation | Number of votes | Percentage of votes | Number of seats | Trend compared with 2014 | 
|---|---|---|---|---|---|
| Labour Party | S&D | 19.01 % | 6 | ↑ | |
| People's Party for Freedom and Democracy | Renew Europe | 14.64 % | 4 | ↓ | |
| Christian Democratic Appeal | EPP | 12.18 % | 4 | ↓ | |
| Forum for Democracy | ECR | 10.96 % | 3 | New | |
| GreenLeft | Greens/EFA | 10.90 % | 3 | ↑ | |
| Democrats 66 | Renew Europe | 7.09 % | 2 | ↑ | |
| Christian Union | ECR | 6.83 % | 2 | ||
| Animals Party | GUE/NGL | 4.02 % | 1 | ↑ | |
| 50PLUS | 3.91 % | 1 | |||
| Freedom Party | 3.53 % | 0 | ↓ | ||
| Socialist Party (SP) | 3.37 % | 0 | ↓ | 
Election Dates : 6 June 2024
> Number of MEPs : 31
> At what age can one vote? 18 years
> At what age can one be elected? 18 years
> Who can vote? European citizens living in Netherlands.
Voting method : Représentation proportionnelle (vote préférentiel)
> Means for attributing seats : D’Hondt Method
> Can candidates be chosen from a list? Yes
Constitutional monarchy, parliamentary democracy
– Head of State : King Willem-Alexander
– Prime Minister : Mark Rutte (VVD),  tendered his resignation from the government on July 8th 2023. The key ministries remain in office on an interim basis until a new government is formed following the general election on November 22nd, won by the Freedom Party (PVV), followed by the coalition of socialist and green parties (Labour Party-Green Left alliance (PvdA-GL)).
> Currency : Euro
> GDP : € 941 186 million (2022)
> GDP per capita (PPS) : € 53 170 (2022)
> GDP Growth : -0.2% (July 2023)
> Unemployment: 3.7% (September 2023)
> Inflation : 0.2% (September 2023)
> Public Debt : 48.3% of GDP (March 2023)
Surface Area: 41.543 km²
Population: 17.8 million inhabitants (2023)
