| Political Party | European affiliation | Number of votes | Percentage of votes | Number of seats | Trend compared to 2019 | 
|---|---|---|---|---|---|
| Collège néerlandophone | |||||
| Vlaams Belang (VB) | ID | 1 034 112 | 22.94% | 3 | = | 
| Nieuw-Vlaamse Alliantie (N-VA) | ECR | 995 868 | 22.09% | 3 | = | 
| Christen-Democratisch en Vlaams (CD&V) | EPP | 594 968 | 13.2% | 2 | = | 
| Vooruit | S&D | 570 067 | 12.64% | 2 | ↑ 1 | 
| Groen | Greens/EFA | 450 781 | 10% | 1 | = | 
| Open VLD | Renew Europe | 410 743 | 9.11% | 1 | ↓ 1 | 
| Partij van de Arbeid van België (PVDA) | GUE/NGL | 366.285 | 8.12% | 1 | ↑ 1 | 
| Collège francophone | |||||
| Mouvement réformateur (MR) | Renew Europe | 900 413 | 34.88% | 3 | ↑ 1 | 
| Parti socialiste (PS) | S&D | 529.697 | 20.52% | 2 | = | 
| Parti du travail de Belgique (PTB) | GUE/NGL | 397 055 | 15.38% | 1 | = | 
| Les Engagés | EPP | 368.668 | 14.28% | 1 | = | 
| Écologistes confédérés pour l'organisation de luttes originales (Ecolo) | Greens/EFA | 485.655 | 10.06% | 1 | ↓ 1 | 
| Collège germanophone | |||||
| Christlich Soziale Partei (CSP) | EPP | 15.169 | 34.93% | 1 | = | 
| MEP | Gender | National party | Political group in the European Parliament | 
|---|---|---|---|
| Gerolf Annemans | m | Vlaams Belang (VB) | PFE | 
| Barbara Bonte | f | VB | PFE | 
| Tom Vandendriessche | m | VB | PFE | 
| Assita Kanko | f | Nieuw-Vlaamse Alliantie (N-VA) | ECR | 
| Johan Van Overtveldt | m | N-VA | ECR | 
| Kris Van Dijck | m | N-VA | ECR | 
| Benoit Cassart | m | Mouvement réformateur (MR) | Renew Europe | 
| Olivier Chastel | m | MR | Renew Europe | 
| Sophie Wilmès | f | MR | Renew Europe | 
| Marc Botenga | m | Parti du travail de Belgique (PTB) | GUE/NGL | 
| Rudi Kennes | m | Partij van de Arbeid van België (PVDA) | GUE/NGL | 
| Wouter Beke | m | Christen-Democratisch en Vlaams (CD&V) | EPP | 
| Liesbet Sommen | f | CD&V | EPP | 
| Pascal Arimont | m | CD&V | EPP | 
| Bruno Tobback | m | Vooruit | S&D | 
| Kathleen Van Brempt | f | Vooruit | S&D | 
| Estelle Ceulemans | f | Parti socialiste (PS) | S&D | 
| Elio Di Rupo | m | PS | S&D | 
| Sara Matthieu | f | Groen | Verts/ALE | 
| Hilde Vautmans | f | Open VLD | Renew Europe | 
| Yvan Verougstraete | m | Les Engagés/ CSP | Renew Europe | 
| Saskia Bricmont | f | Écologistes confédérés pour l'organisation de luttes originales (Ecolo) | Verts/ALE | 
| Political parties | European affiliation | Number of votes | Percentage of votes | Number of seats | Trend compared with 2014 | 
|---|---|---|---|---|---|
| Dutch Speaking College : | |||||
| New Flemish Alliance (N-VA) | ECR | 954 048 | 22.44% | 3 | ↓ | 
| Flemish Interest (VB) | Identity and democracy | 811 169 | 19.08% | 3 | ↑ | 
| Open Flemish Liberals and Democrats - VLD | Renew Europe | 678 051 | 15.95% | 2 | ↓ | 
| Social Christian Party | EPP | 617 651 | 14.53% | 2 | ↓ | 
| Greens | Greens/EFA | 525 908 | 12.37% | 1 | ↑ | 
| Socialist Party Differently (SP.A) | S&D | 434 002 | 10.21% | 1 | ↓ | 
| Belgian Labour Party | GUE/NGL | 210 391 | 4.95% | 0 | ↑ | 
| Volt Belgium | 20 385 | 0.48% | 0 | ||
| French Speaking College : | |||||
| Socialist Party (SP) | S&D | 651 157 | 26.69% | 2 | ↓ | 
| Confederate Ecologists for the Organisation of Original Battles ECOLO | Greens/EFA | 485 655 | 19.91% | 2 | ↑ | 
| Reform Movement (MR) | Renew Europe | 470 654 | 19.29% | 2 | ↓ | 
| Workers' Party of Belgium | GUE/NGL | 355 883 | 14.59% | 1 | ↑ | 
| Democratic Humanist Centre (CDH) | EPP | 218 078 | 8.94% | 1 | ↓ | 
| DEFI (Democratic, Federalist, Independent) | 144 555 | 5.92% | 0 | ↑ | |
| People's Party (PP) | 113 793 | 4.66% | 0 | ↓ | |
| German Speaking College : | |||||
| Christian Social Party (CSP) | EPP | 14 247 | 34.90% | 1 | ↑ | 
| Confederate Ecologists for the Organisation of Original Battles ECOLO | 6 675 | 16.40% | 0 | ↓ | |
| Pro German Speaking Community | 5 360 | 13.10% | 0 | ↓ | 
> Election Dates : 9 June 2024
> Number of MEPs: 22
> At what age can one vote? 16 years
> At what age can one be elected? 18 years
> Who can vote? European or Belgian citizens living in Belgium.
> Voting method : Proportional representation (open list, possibility of mixing)
> Means for attributing seats D’Hondt Method
> Can candidates be chosen from a list? Oui
> Number of constituencies: 3
> Number MEPs per constituency : French speaking electoral college (8) ; German speaking electoral college (1) ; Dutch speaking electoral college (13)
Constitutional Monarchy, democracy
– Head of State : King Philippe
– Prime Minister : Alexander de Croo
> Currency : Euro
> GDP : 549 456 millions € (2022)
> GDP per capita (PPS) : 36 860 € (2022)
> GDP Growth : 0.2% (Q2 2023)
> Unemployment: 5,5% (September 2023)
> Inflation : 2,3% (September 2023)
> Public Debt: 106% of the GDP (2023)
> Public deficit : -2.9% of the GDP (2022)
– Surface Area : 30,528km² (source : The CIA World Factbook)
– 11.7 million inhabitants (2023)
